The earthquake in Japan has caused tremors at MSNBC as the network has seen viewers flock to Fox and CNN sending the network to a third place finish.
CNN didn’t just squeak by either.
In every time slot from 5-10 p.m. CNN crushed MSNBC in the A25-54 demo with liberal favorites like Rachel Maddow and Lawrence O’Donnell being left in the dust by shows they normally beat handily.
Even Fox’s Greta van Susteren met her match with AC360 recording an audience larger than hers and Ed Schultz’s combined.
The coverage of the quake underscores the soft underbelly of MSNBC which has built a solidly liberal opinion network but lacks credibility on straight news coverage that is costing them dearly right now.
For MSNBC which recently adopted the slogan Lean Forward this is a huge step backward.
Here are the numbers for March 14.
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | GLENN BECK | 2,273 | 627 | 1,047 |
CNN | SITUATION ROOM | 1,310 | 473 | 654 |
MSNBC | HARDBALL WITH C. MATTHEWS | 702 | 149 | 273 |
CNBC | FAST MONEY | 186 | 33 | 81 |
HLN | SHOWBIZ TONIGHT | 188 | 90 | 119 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 2,253 | 500 | 989 |
CNN | SITUATION ROOM | 1,131 | 455 | 645 |
MSNBC | MSNBC LIVE | 617 | 172 | 341 |
CNBC | MAD MONEY | 182 | 51 | 124 |
HLN | PRIME NEWS | 244 | 116 | 148 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE FOX REPORT W/S.SMITH | 2,267 | 606 | 1,204 |
CNN | JOHN KING USA | 1,193 | 544 | 676 |
MSNBC | HARDBALL WITH C. MATTHEWS | 743 | 235 | 380 |
CNBC | KUDLOW REPORT | 158 | 34 | 73 |
HLN | ISSUES | 308 | 127 | 206 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 3,698 | 991 | 1,799 |
CNN | IN THE ARENA | 1,456 | 585 | 845 |
MSNBC | LAST WORD W/ L. ODONNELL | 987 | 313 | 506 |
CNBC | BEHIND COUNTER: FRANCHISE | 175 | 76 | 87 |
HLN | NANCY GRACE | 477 | 136 | 216 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | HANNITY | 2,692 | 860 | 1,446 |
CNN | Piers Morgan Tonight | 1,542 | 617 | 842 |
MSNBC | RACHEL MADDOW SHOW | 1,157 | 369 | 579 |
CNBC | BIO: HARLEY DAVIDSON | 222 | 72 | 111 |
HLN | NANCY GRACE-MISSING | 382 | 123 | 174 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,906 | 590 | 1,115 |
CNN | ANDERSON COOPER 360 | 1,904 | 909 | 1,140 |
MSNBC | ED SHOW | 1,002 | 307 | 495 |
CNBC | BIO: SEARS | 207 | 93 | 121 |
HLN | JOY BEHAR | 251 | 87 | 123 |
Comments
Comments are turned off for this article.